Port of Varna Branch
Region of operation of Port of Varna Branch is from the geographical parallel of the Bulgarian – Romanian border to the geographical parallel of Cape Emine, with Head office in Varna.
Director of Port of Varna Branch is Dimitar Nikolov
Address: Varna, 1 Slaveikov sq
Phone: +359 (0) 52 684 611
Fax: +359 (0) 52 655 902
E-mail: office.varna@bgports.bg
Port Terminal Varna East
- Varna 9000, 1 Slaveikov sq
- Tel: +359 (0) 52 692 232
- Fax: +359 (0) 52 632 953
- E-mail: headoffice@port-varna.bg
- Site: www.port-varna.bg
| Berths: | 14 |
| Total Length of Berths: | 2,345 m |
| Maximum actual depth in front of Berths: | In compliance with an order issued by the Maritime Administration Directorate – Varna |
| Opened storage area: | 73,154 sq. m |
| Covered storage area: | 35 340,39 sq. m |
| Operator | Port of Varna PLC |
Port Terminal Varna-West
- Varna 9000, 1 Slaveikov sq
- Tel: +359 (0) 52 692 232
- Fax: +359 (0) 52 632 953
- E-mail: headoffice@port-varna.bg
- Site: www.port-varna.bg
Berths: | 22 |
Total Length of Berths: | 3430 m |
Maximum actual depth in front of Berths: | In compliance with an order issued by the Maritime Administration Directorate – Varna |
Opened storage area: | 342 842 sq. m |
Covered storage area: | 41 357 sq. m |
Liquid cargo | 10 000 cub. m |
Operator | Port of Varna PLC |
Port Terminal Petrol
- Varna 9000, 1 Slaveikov sq
- Tel: 052 802 081
- E-mail: office.petrol@bgports.bg
- Site: www.port-varna.bg
Berths: | 3 |
Total length of berths: | 515 m |
Maximum actual depth in front of Berths: | In compliance with an order issued by the Maritime Administration Directorate – Varna |
Opened storage area: | 0 sq. m |
Covered storage area: | 0 sq. m |
Operator | Bulgarian Ports Infrastructure Company |
Port Terminal TPP Ezerovo
- 9168 Ezerovo Region Varna, Municipality Varna
- Tel: 052 665 64 11
- Fax: 052 665 63 71
Berths: | 3 |
Total Length of Berths: | 616.8 m |
Maximum actual depth in front of Berths: | In compliance with an order issued by the Maritime Administration Directorate – Varna |
Opened storage area: | 75 600 sq. m |
Covered storage area: | 0 sq. m |
Operator: | Bulgarian Ports Infrastructure Company, Port TPP Ezerovo EAD |
Port Terminal Lesport
- Varna, p.c. 9000 p.b. 237 West Industrial Area
- Tel: 052 730 111
- Tel: 052 730 121
- Fax: 052 730 112
- Fax: 052 730 112
- E-mail: office@lesport.bg
- Site: www.lesport.bg
Berths: | 3 |
Total length of berths: | 450 m |
Maximum actual depth in front of Berths: | In compliance with an order issued by the Maritime Administration Directorate – Varna |
Opened storage area: | 69 195 sq. m |
Covered storage area: | 2 338 sq. m |
Specialized cargo | 4 179 sq. m |
Concessionaire | Port of Lesport S.A. |
Port Terminal Ferry Complex Varna
- 9000 Varna Slaveikov №1 Square
- Tel: 052 802 081
- E-mail: office.petrol@bgports.bg
Berths: | 2 |
Total Length of Berths: | 420 m |
Maximum actual depth in front of Berths: | In compliance with an order issued by the Maritime Administration Directorate – Varna |
Opened storage area: | 12 488 sq. m |
Covered storage area: | 0 sq. m |
Operator: | Bulgarian Ports Infrastructure Company |
Port Terminal Balchik
- Balchik 28 Primorska Str.
- Phone: 0579 76 752
- Fax: +359 (0) 579 72 024
- E-mail: management@port-balchik.com
- Site: www.port-balchik.com
Berths: | 2 |
Total length of berths: | 164 m |
Maximum actual depth in front of Berths: | In compliance with an order issued by the Maritime Administration Directorate – Varna |
Opened storage area: | 3 700 sq. m |
Covered storage area: | 2 770 sq. m |
Concessionaire | Port Balchik AD |
















